| MOQ: | Negotiated |
| Price: | Negotiable |
| Standard Packaging: | Flight case, Plywood case |
| Delivery Period: | 10 working days |
| Payment Method: | T/T,Western Union,L/C |
| Supply Capacity: | 100000sqm per month |
| Parameter | Specification |
|---|---|
| Pixel Pitch | 10mm (P10) |
| Pixel Configuration | 1R1G1B SMD3535 |
| Cabinet Size | 960mm x 960mm |
| Cabinet Material | Die-cast Aluminum |
| Cabinet Weight | 23kg |
| IP Rating | IP65 (Front & Rear) |
| Brightness | ≥ 10,000 nits |
| Gray Scale | 16bit |
| Refresh Rate | 1920Hz |
| Viewing Angle | 140° (H) / 120° (V) |
| Control System | Synchronization (NovaStar) |
| Input Voltage | AC 110V-240V, 50/60Hz |
| Operating Temperature | -20°C to +60°C |
| Lifespan | ≥ 100,000 hours |
| Certification | CE, RoHS |
| MOQ: | Negotiated |
| Price: | Negotiable |
| Standard Packaging: | Flight case, Plywood case |
| Delivery Period: | 10 working days |
| Payment Method: | T/T,Western Union,L/C |
| Supply Capacity: | 100000sqm per month |
| Parameter | Specification |
|---|---|
| Pixel Pitch | 10mm (P10) |
| Pixel Configuration | 1R1G1B SMD3535 |
| Cabinet Size | 960mm x 960mm |
| Cabinet Material | Die-cast Aluminum |
| Cabinet Weight | 23kg |
| IP Rating | IP65 (Front & Rear) |
| Brightness | ≥ 10,000 nits |
| Gray Scale | 16bit |
| Refresh Rate | 1920Hz |
| Viewing Angle | 140° (H) / 120° (V) |
| Control System | Synchronization (NovaStar) |
| Input Voltage | AC 110V-240V, 50/60Hz |
| Operating Temperature | -20°C to +60°C |
| Lifespan | ≥ 100,000 hours |
| Certification | CE, RoHS |
Overall Rating
Rating Snapshot
The following is the distribution of all ratingsAll Reviews